![]() |
Frankenmuth United
Methodist Church "Open Hearts, Open Minds, Open Doors" Sunday Worship: 8:30 am & 10:45 am |
|
SCRIP
Since October of 2005, the United Methodist Youth Fellowship (UMYF), in an effort to help out the Church's annual budget, has been providing the congregation with the opportunity to purchase SCRIP.
SCRIP is simply another name for gift certificates. You can purchase SCRIP certificates for a wide variety of local and national merchants from the Youth Fellowship. SCRIP is treated by the merchants just like cash. This mean that you present them for payment at the register (gas cards can be used at the pump). If you purchase a $20 SCRIP for Applebee's for example, you enjoy $20 worth of food. A $50 SCRIP at Speedway is good for $50 in gas, etc, etc. The Youth Fund profits by pre-purchasing the certificates at a reduced rate (percentages shown below).
From October 2005 thru October 2007 the Youth Fund has earned over $4,000, and counting! These funds help pay for many UMYF activities, so keep spending!
Here is a list of the merchants that participate in the SCRIP program. Certificates are purchased in the denominations listed below. Drop off, or pick up your SCRIP order on Sunday mornings in the narthex before or after Worship Service. If needed, you can also contact the Church office during regular weekday hours. Youth Fellowship places your SCRIP order early Monday morning and it is usually received by the next Sunday. We have many of the popular cards in stock! Please make checks payable to: Frankenmuth UMYF.
Technically, Kroger no longer participates with SCRIP. However, they have a reward program of their own for non-profit organizations like us. The only difference you will notice is the Kroger cards are reusable! You purchase a Kroger gift card at the church for $5.00 and it will have $5.00 pre-loaded for you. Simply take the card to Kroger and add any amount of money you choose to the card. You may pay with cash, check or credit card! You can add money at the Customer Service desk before shopping or ask the cashier to add money before you start to check out. The balance remaining on your card will be printed on your receipt every time you use it. If the card carries a $0 balance for 90 days it becomes void. As an added security bonus, we will keep a record of the card number registered to you. If the card is lost, contact the church and we will be able to track the card and any remaining balance on it. Kroger will transfer the balance to a new card registered to us. Every 4 weeks our church receives a report from Kroger listing the total purchases registered to our cards, and then 5% of that amount is rewarded to the UMYF.
| Retail Stores | Denominations | Retail Stores | Denominations |
| Amazon.Com 5% | $25, $50 | Payless Shoes 13% | $10 |
| American Eagle 8% | $25 | PetSmart 4% | $25 |
| Barnes & Noble 9% | $10, $25 | Pier One Imports 8% | $25 |
| Bath & Body 13% | $10, $25 | Ritz Camera 6% | $25 |
| Bed, Bath & Beyond 6% | $25 | Sally Beauty 14% | $25 |
| Best Buy 2% | $25, $100 | Sears/Kmart 4% | $25, $100 |
| Borders 8% | $10 | Shutterfly 8% | $25 |
| Cabela's 11% | $25 | Staples 5% | $25, $100 |
| Circuit City 2% | $50 | Steve & Barry's 6% | $25 |
| Claire's 9% | $10 | Ticketmaster 4% | $25 |
| Dick's Sporting 5% | $25 | Toys R Us 1.5% | $10, $25 |
| Disney 2% | $25, $100 | Walmart/Sam's Club 2% | $25, $100, $500 |
| Elder -Beerman 9% | $25 | Younkers 9% | $25 |
| Family Christian Stores 9% | $25 | ||
| Fashion Bug 7% | $25 | ||
| Gap / Old Navy 9% | $25 | ||
| iTunes - 3% | $25 | ||
| JCPenney 5% | $25, $100 | ||
| Jo-Ann Fabric's 6% | $20 | ||
| KMart/Sears 4% | $25 | ||
| Kohl's 4% | $25, $100 | ||
| Land's End 9% | $25 | ||
| L.L. Bean 16% | $25 | ||
| Lane Bryant 7% | $25 | ||
| Macy's 9% | $25 | ||
| Office Max 3% | $25, $100 | ||
| Restaurants | Denominations | Restaurants | Denominations |
| Applebee's 8% | $10, $25 | Outback / Carrabba's 4% | $25 |
| Bennigan's 9% | $25 | Panera Bread 9% | $10 |
| Bob Evan's 12% | $20 | Pizza Hut 9% | $10 |
| Burger King 4% | $10 | Qudoba Mexican Grill 7% | $25 |
| Chili's 9% | $10, $25 | Ruby Tuesday 8% | $25 |
| Chuck E Cheese 8% | $10 | Red Lobster 9% | $10, $25 |
| Cracker Barrel 9% | $10, $25 | Starbuck's 7% | $10, $25 |
| DA VINCI's 20% | $25 | Subway 3% | $10 |
| Honey Baked Ham 15% | $25 | T.G.I. Friday's 8% | $10 |
| Kentucky Fried Chicken 9% | $5 | Wendy's 4% | $10 |
| Old Country Buffet 4% | $25 | ||
| Olive Garden/Red Lobster 9% | $10, $25 | ||
| Gas Stations | Denominations | Travel & Hotels | Denominations |
| Shell 1.5% | $50, $100 | Choice Hotels 9% | $25, $100 |
| Speedway 4% | $50, $100 | Marriot 12% | $50, $100 |
| Sunoco 1.5% | $50, $100 | Hyatt Hotels 8% | $25 |
| Exxon 1.5% | $50, $100 | Walt Disney World Resort FL. | $25, $100, $500, $1,000 |
| BP 2% | $50, $100 |
| Grocery Stores | Denominations | Drug Stores | Denominations |
| Kroger 5% | Reusable card | ||
| Hardware | |||
| Lowes 4% | $25, $50, $100 | ||
| Home Depot 3% | $25, $50, $100 | ||
| Menhards 3% | $25 | ||
|
346 East Vates, Frankenmuth, MI 48734 989-652-6858 Church office email: fmuthumc@airadv.net webmaster |
| The Cross and Flame is a registered trademark and the use is supervised by the General Council on Finance and administration of The United Methodist Church. Permission to use the Cross and Flame must be obtained from the General Council on Finance and Administration of The United Methodist Church: Legal Department, GCFA, Post Office box 340029, Nashville, TN 37203-0029, Phone: 615-369-2334, Fax: 615-369-2330. |